Hi! Simply click below and type your query.
Our experts will reply you very soon.
Bidhannagar, Durgapur, West Bengal
Leading Manufacturers, Wholesaler and Retailer of Zeomax iPure RO Water Purifier, Zeomax iPure UV RO Water Purifier, Zeomax IQUE RO Water Purifier, Zeomax Smart RO Water Purifier, Zeomax Supreme DX+ Copper RO Water Purifier, Zeomax Supreme DX+ White RO Water Purifier, Zeomax Supreme+ RO Water Purifier and Zeomax Xperia RO Water Purifier from Durgapur.
MOQ : 1 Piece
Business Type | Manufacturer, Supplier |
Brand Name | Zeomax |
Model | iPure RO |
Application | Suitable for Bore-well/ Municipality Water |
Purification Capacity | Upto 15Ltr/ hour |
Rejection of TDS | 90-95% |
Body Material | ABS |
Mounting | On the wall/ Table Top |
Filter Cartridge | Sediment, Carbon, RO membrane |
UV Lamp Wattage | 11 Watt |
Weight (Dry)/ Dimension | 9.5 Kg Approx/ 430x 280x 540 |
Storage Capacity | 8-9 Ltr. |
Membrane Type | CSM-80/ Zeomax-100 |
Booster Pump | 24V DC |
Mains Voltage | 130- 300 V AC/ 50Hz |
Power Consumption | 24 Watt |
Preferred Buyer From
Location | Anywhere in India |
Features:
MOQ : 1 Piece
Business Type | Manufacturer, Supplier |
Brand Name | Zeomax |
Model | iPure UV |
Application | Suitable for Purification of Tap Water |
Purification Capacity | Upto 1 Ltr./min |
Mounting | On the wall/ Table Top |
Filter Cartridge | Sediment, Carbon, UV |
UV Lamp wattage | 11 Watt |
Weight | 5.6 Kg |
Storage Capacity | 8-9 Ltr. |
Voltage | 180- 300 V AC/ 50Hz |
Power Consumption | 18 Watt |
Preferred Buyer From
Location | Anywhere in India |
Features:
MOQ : 1 Piece
Business Type | Manufacturer, Supplier |
Brand Name | Zeomax |
Model | IQUE |
Application | Suitable for Bore-well/Municipality Water |
Purification Capacity | Upto 15Ltr/ hour |
Rejection of TDS | 90-95% |
Body Material | ABS |
Mounting | On the well |
Filter Cartridge | Sediment, Carbon, RO membrane |
Uv Lamp Wattage | 11 Watt |
Alkaline | 8” Alkaline Filter(BIO+)/ Copper |
Weight (dry)/ Dimension | 10.5 KG/430 x 280x 540 |
Storage Capacity | 5 Ltr. Approx. |
Membrane Type | CSM-80/ Zeomax-100 |
Booster Pump | 24 VDC |
Mains Voltage | 170- 280 V AC/ 50Hz |
Power Consumption | 24 Watt |
Preferred Buyer From
Location | Anywhere in India |
Features:
MOQ : 1 Piece
Business Type | Manufacturer, Supplier |
Brand Name | Zeomax |
Model | Smart |
Application | Suitable for Bore-well/Municipality Water |
Purification Capacity | Upto l5Ltr/ hour |
Rejection of TDS | 90-95% |
Body Material | ABS |
Mounting | On the wall/ Table Top |
Filter Cartridge | Sediment, Carbon, RO membrane |
UV Lamp wattage | 11 Watt |
Alkaline | 8" Alkaline Filter(BIO+)/ Copper |
Storage Capacity | 6 Ltr. Approx. |
Weight (Dry)/ Dimension | 10.5 Kg Approx/ 430x 280x 540 |
Membrane Type | CSM-80/ Zeomax-100 |
Booster pump | 24V DC |
Mains Voltage | 130- 300 V AC/ 50Hz |
Power Consumption | 24 Watt |
Preferred Buyer From
Location | Anywhere in India |
Features:
MOQ : 1 Piece
Business Type | Manufacturer, Supplier |
Brand Name | Zeomax |
Model | Supreme DX+ Copper |
Application Suitable for | Bore-well/ Municipality Water |
Purification Capacity | Upto 15Ltr/ hour |
Rejection of TDS | 90-95% |
Body Material | ABS |
Mounting | On the well |
Filter Cartridge | Sediment, Carbon, RO Membrane |
UV Lamp Wattage | 11 Watt |
Alkaline | 8” Alkaline Filter(BIO+)/ Copper |
UF Membrane | 4” UF Membrane |
Weight (dry)/ dimension | 10.2 KG/430 x 280x 540 |
Storage Capacity | 10-12 Ltr. |
Membrane Type | CSM-80/ Zeomax-100 |
Booster Pump | 24 VDC |
Mains Voltage | 170- 280 V AC/ 50Hz |
Power Consumption | 24 Watt |
Preferred Buyer From
Location | Anywhere in India |
Features:
MOQ : 1 Piece
Business Type | Manufacturer, Supplier |
Brand Name | Zeomax |
Model | Supreme DX+ White |
Application | Suitable for Bore-well/ Municipality Water |
Purification Capacity | Upto 15Ltr/ hour |
Rejection of TDS | 90-95% |
Body Material | ABS |
Mounting | On the well |
Filter Cartridge | Sediment, Carbon, RO membrane |
Uv Lamp Wattage | 11 Watt |
Alkaline | 8” Alkaline Filter(BIO+)/ Copper |
UF Membrane | 4” UF Membrane |
Weight (dry)/ dimension | 10.2 KG/430 x 280x 540 |
Storage Capacity | 12 Ltr. |
Membrane Type | CSM-80/ Zeomax-100 |
Booster pump | 24 VDC |
Mains Voltage | 170- 280 V AC/ 50Hz |
Power Consumption | 94 Watt |
Preferred Buyer From
Location | Anywhere in India |
Features:
MOQ : 1 Piece
Business Type | Manufacturer, Supplier |
Brand Name | Zeomax |
Model | Supreme+ |
Application | Suitable for Bore-well/Municipality Water |
Purification Capacity | Upto 15 Ltr/ Hour |
Rejection of TDS | 90-95% |
Body Material | ABS |
Mounting | On the Wall/ Table Top |
Filter Cartridge | Sediment, Carbon, RO Membrane |
UV Lamp Wattage | 11 Watt |
Alkaline | 8” Alkaline Filter(BlO+)/ Copper/ Mineral |
Storage Capacity | 9 Ltr. Approx |
Weight (Dry)/ Dimension | 10.2 Kg Approx/ 430x 280x 540 |
Booster Pump | 24V DC |
Mains Voltage | 130- 300V AC/ 50Hz |
Power Consumption | 24 Watt |
Membrane Type | CSM-80/ Zeomax-100 |
Preferred Buyer From
Location | Anywhere in India |
Features:
MOQ : 1 Piece
Business Type | Manufacturer, Supplier |
Brand Name | Zeomax |
Model | Xperia |
Application Suitable for | Bore-well/Municipality Water |
Purification Capacity | Upto 15Ltr/ hour |
Rejection of TDS | 90-95% |
Body Material | ABS |
Mounting | On the wall/ Table Top |
Filter Cartridge | Sediment, Carbon, RO membrane |
Uv Lamp Wattage | 11 Watt |
Alkaline | 8” Alkaline Filfer(BIO+)/ Copper |
UF Membrane | 4” UF Membrane |
Weight (Dry)/ Dimension | 11 Kg Approx./ 430x 280x 540 |
Storage Capacity | 6 Ltr. Approx. |
Membrane Type | CSM-80/ Zeomax-100 |
Booster Pump | 24V DC |
Mains Voltage | 130- 300 V AC/ 50Hz |
Power Consumption | 24Watt |
Preferred Buyer From
Location | Anywhere in India |
Features: