Leading Manufacturers, Wholesaler and Retailer of Artiga RO Water Purifier, Jumbo RO Water Purifier, Platinum RO Water Purifier and Zeomax Supreme DX+ Copper RO Water Purifier from Durgapur.
| Business Type | Manufacturer, Supplier |
| Brand Name | Zeomax |
| Storage Capacity | 12 Ltr |
| Purification Capacity | Upto 115 Ltr./min |
| Power Consumption | 30 Watt |
| Maximum Duty Cycle | 8 Hrs |
| Rejection of TDS | 90-95% |
| Booster Pump | 24V DC |
Features:
| Business Type | Manufacturer, Supplier |
| Brand Name | Zeomax |
| Application | Suitable For Bore-well/Municipality Water |
| Storage Capacity | 16 Ltr. Approx. |
| Material | ABS |
| Purification Capacity | Upto 16Ltr/ hour |
| Rejection of TDS | 90-95% |
| Booster Pump | 24VDC |
| Power Consumption | 48 Watt |
Features:
| Business Type | Manufacturer, Supplier |
| Brand Name | Zeomax |
| Storage Capacity | 9 Ltr, 6 Ltr. Approx. |
| Model Number | Platinum |
| Material | ABS |
| Purification Capacity | Upto 15Ltr/ hour |
| Power Consumption | 30Watt |
| Membrane Type | 100 Gpd |
| Maximum Duty Cycle | 8 Hrs |
Features:
| Business Type | Manufacturer, Supplier |
| Brand Name | Zeomax |
| Storage Capacity | 10-12 Ltr. |
| Model Number | Supreme DX+ Copper |
| Application Suitable for | Bore-well/ Municipality Water |
| Purification Capacity | Upto 15Ltr/ hour |
| Rejection of TDS | 90-95% |
| Material | ABS |
| Mounting | On the well |
| Filter Cartridge | Sediment, Carbon, RO Membrane |
| UV Lamp Wattage | 11 Watt |
| Alkaline | 8” Alkaline Filter(BIO+)/ Copper |
| UF Membrane | 4” UF Membrane |
| Weight (dry)/ dimension | 10.2 KG/430 x 280x 540 |
| Membrane Type | CSM-80/ Zeomax-100 |
| Booster Pump | 24 VDC |
| Mains Voltage | 170- 280 V AC/ 50Hz |
| Power Consumption | 24 Watt |
Features:
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.